• CB_PRIMEEVO
  • CB_DYAL
  • CB_VW
  • CB_HOLDEN
  • CB_MX5
  • TA_FORD
  • CB_SUPRA
  • CB_RACER
  • CB_KINGEVO
  • CB_MONARO
  • CB_WILLO
  • TA_JOHN_CORBETT
  • TA_MICK
  • CB_R32GTR
  • CB_WRX
  • NOEL
  • CB_350Z
  • CB_GT3
  • CB_UTE
  • CB_FORD2
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
Points Tables

2008 TIME ATTACK SERIES FINAL RESULTS

All the results have been tallied. Note that some results have been ammended as I had not applied the dropped round rule to the Sprint Track results earlier. Sorry if this has caused some confusion.

Rule Extract: 

There will be 4 half track days for each of the clubman and sprint tracks that will be eligible for points.
The best 3 of the 4 of these half days completed by a driver will count as point's rounds for that driver (A driver can miss a round on each track and still be competitive).

In some classes there were tied results on points. I used the draft 2009 rules to seperate the finishing order.

Rule Extract: 

If there is a tie in points at the end of the year, the placings will be determined by the following rulings, in the given order.
1. Best single point score at a round.
2. Most attended rounds.
3. Quickest Lap Result.

I want to take this opportunity to thank everyone who participated in this years series. It was our first and we have gained a lot of experience along the way. All the lessons learned will be fed into next years series to make it even better.

 

ALL WHEEL DRIVE
Clubman Sprint Sprint Clubman Sprint Clubman Sprint Clubman
Place First Name Last Name Car Model Division Class Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 TOTAL
Race Class
1 Russell Newman R32 GTR 1 R 12 12 0 0 0 0 0 0 24
2 Shane Alexander EVO VIII 1 R 0 10 0 0 0 12 0 0 22
3 Gerard Forde WRX sti 1 R 0 0 0 0 0 0 10 12 22
4 Mathew Galea R32 GTR 1 R 10 9 0 0 0 0 0 0 19
5 Cameron Dyal EVO 8 MR 1 R 0 0 0 0 0 0 12 0 12
Street Class
1 Michael Whelan R32 GTR N1 1 S 0 10 12 12 9 0 0 0 43
2 Nathan Wilson R34 GTR 1 S 6 D (7) 7 0 7 9 10 0 39
3 Mark Rayner EVO IX 1 S 10 0 0 0 10 10 0 0 30
4 Vince Markov R32 GTR 1 S 0 D (5) 9 0 8 0 12 0 29
5 Terry Young EVO IX 1 S 9 12 0 0 0 0 0 0 21
6 Guido Moltoni EVO IX 1 S 0 4 2 9 4 0 0 0 19
7 Brendan Clarke EVO IX 1 S 12 0 6 0 0 0 0 0 18
8 Michael Brown EVO IX 1 S 0 0 8 10 0 0 0 0 18
9 Ngu Ho EVO IX 1 S 0 0 0 6 0 0 0 12 18
10 Steve Chen R34 GTR Vspec 1 S 0 0 10 8 0 0 0 0 18
11 Michael McMillan EVO IX 1 S 0 0 0 7 0 0 0 10 17
12 John Graham WRX STI 1 S 0 0 0 5 1 0 0 9 15
13 Simon James R32 GTR 1 S 0 0 0 0 6 0 9 0 15
14 Chris Beard EVO 1 S 0 0 0 0 5 0 0 8 13
15 Gavin Heitman EVO IX 1 S 0 0 0 0 12 0 0 0 12
16 Russell Newman R35 GTR 1 S 0 0 0 0 0 12 0 0 12
17 Ben Cullen EVO III 1 S 4 0 0 0 0 5 0 0 9
18 Brett Dixon EVO IX 1 S 0 9 0 0 0 0 0 0 9
19 Brett Dixon EVO X 1 S 0 0 0 0 0 0 8 0 8
20 Ian Brunckhorst WRX 1 S 1 0 0 0 0 0 7 0 8
21 Michael Hiscoe EVO 1 S 0 0 0 0 0 8 0 0 8
22 Paul Wheeler WRX STI 1 S 0 8 0 0 0 0 0 0 8
23 Rohan Lonergan EVO 6.5 TME 1 S 8 0 0 0 0 0 0 0 8
24 Finn Slater EVO IX 1 S 0 0 0 0 0 0 0 7 7
25 Mick Sigsworth EVO IX 1 S 7 0 0 0 0 0 0 0 7
26 Mitch Watson EVO 6RS 1 S 0 0 0 0 0 7 0 0 7
27 Ben Duncan R34 GTR 1 S 0 0 0 0 0 0 0 6 6
28 Cory Dryden EVO VI 1 S 0 0 0 0 0 0 6 0 6
29 Nathan Parziani EXO IX 1 S 0 0 0 0 0 6 0 0 6
30 Trent Hammer WRX 1 S 0 6 0 0 0 0 0 0 6
31 Shane Alexander GTiR 1 S 5 0 0 0 0 0 0 0 5
32 Michael Korsinczky R33 GTR 1 S 0 0 4 0 0 0 0 0 4
33 Phuc Quang Ngo EVO IX 1 S 0 2 0 0 0 2 0 0 4
34 Scott Jarrett WRX CS9 1 S 0 0 0 4 0 0 0 0 4
35 Stefan Knoeckel EVO 6TME 1 S 0 0 0 0 0 4 0 0 4
36 Ben Manion R32 GTR 1 S 0 0 0 0 2 0 0 0 2
37 Jon Eddy EVO VII 1 S 0 0 0 2 0 0 0 0 2
38 Robert Deans EVO 6.5 TME 1 S 2 0 0 0 0 0 0 0 2
39 Chris Cains EVO III 1 S 0 0 0 0 0 1 0 0 1
40 Chris Eaton 911 Turbo S 1 S 0 0 1 0 0 0 0 0 1
41 Hiro Sakane R34 GTR 1 S 0 1 0 0 0 0 0 0 1
42 Marco Marabini Evo VII 1 S 0 0 0 1 0 0 0 0 1
2WD FORCED INDUCTION
Clubman Sprint Sprint Clubman Sprint Clubman Sprint Clubman
Place First Name Last Name Car Model Division Class Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 TOTAL
Race Class
1 Darren Hennig Supra V8 2 R 0 12 0 0 12 12 12 12 60
2 Loren Hallett M3 2 R 0 0 0 0 0 10 0 0 10
3 Ben Kerle Silvia 2 R 0 10 0 0 0 0 0 0 10
4 Terry Forsyth  XR6 Turbo 2 R 0 0 0 0 0 0 0 10 10
Street Class
1 Ashley Kirchner S13 Silvia 2 S 0 7 D (6) 0 10 10 10 8 45
2 Anthony Romanczuk 180SX 2 S 10 8 0 0 0 8 9 5 40
3 Noel Teelow R33 GTST 2 S 0 9 0 0 12 0 0 0 21
4 Rod Price VY GTS 2 S 0 12 8 0 0 0 0 0 20
5 Warwick Caldwell GTST 2 S 0 10 7 0 0 0 0 0 17
6 Terry Forsyth  XR6 Turbo 2 S 0 0 0 12 0 0 0 0 12
7 Alex Yang RX-7 2 S 0 0 12 0 0 0 0 0 12
8 Jenny Kim 911 Cab Turbo 2 S 12 0 0 0 0 0 0 0 12
9 Martin Horvath RX7 FD3a 2 S 0 0 0 0 0 12 0 0 12
10 Rodney Michail BMW 2 S 0 0 0 0 0 0 0 12 12
11 Martin Wasley 180sx 2 S 0 0 10 0 0 0 0 0 10
12 Robert Spraggs A4 B7 2 S 0 0 0 10 0 0 0 0 10
13 Angus Chapel E36 325i 2 S 0 0 0 0 0 0 0 10 10
14 Anthony Conias BF Typhoon 2 S 0 0 0 9 0 0 0 0 9
15 Hiro Sakane 180SX 2 S 0 0 0 0 0 9 0 0 9
16 Sean Edmonds VX Clubsport R8 2 S 0 0 9 0 0 0 0 0 9
17 Terry Sullivan R33 GTST 2 S 0 0 0 0 9 0 0 0 9
18 Mitch Lynton E30 M3 2 S 0 0 0 0 0 0 0 9 9
19 Daren Hawken R34GTT 2 S 0 0 0 0 8 0 0 0 8
20 Piers Harrex E30 2 S 0 0 0 0 0 0 0 7 7
21 Stephen Fynes-Clinton FD RX-7 2 S 0 0 0 0 0 6 0 0 6
22 Mike Linnett R33 GTST 2 S 0 0 0 0 0 0 0 6 6
23 Cameron Allen RA Colt 2 S 0 0 5 0 0 0 0 0 5
24 Aaron Wasley XR-6 T Ute 2 S 0 0 4 0 0 0 0 0 4
25 Kevin Kevin R33 GTST 2 S 0 0 2 0 0 0 0 0 2
26 Franky Lo S15 2 S 0 0 1 0 0 0 0 0 1
V8 NATURALLY ASPIRATED
Clubman Sprint Sprint Clubman Sprint Clubman Sprint Clubman
Place First Name Last Name Car Model Division Class Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 TOTAL
Race Class
1 John Corbett Radical 3 R 12 0 0 0 0 0 0 0 12
2 Danielle Argiro Commodore 3 R 0 12 0 0 0 0 0 0 12
3 Garry Hawgood SS Ute 3 R 0 0 0 0 0 0 0 12 12
4 Gerry Keogh VE R8 Racecar 3 R 0 0 12 0 0 0 0 0 12
Street Class
1 Garry Hawgood SS Ute 3 S 12 12 12 9 12 12 0 0 69
2 Dan Cuda Commodore 3 S 0 0 0 6 10 9 12 12 49
3 Brett Crosby GTS Monaro 3 S 0 0 8 10 0 0 0 10 28
4 Paul Burtenshaw Falcon 3 S 10 8 0 0 0 0 0 0 18
5 Paul Koutsoukos BA XR8 ute 3 S 0 0 0 12 0 0 0 0 12
6 Carlo Calligaris  VY SS Ute 3 S 0 0 0 0 0 10 0 0 10
7 James Spence HSV GTO  3 S 0 0 0 0 0 0 10 0 10
8 Jim Vivlios Ute 3 S 0 10 0 0 0 0 0 0 10
9 Peter Butler BA MK2 GTP 3 S 0 0 10 0 0 0 0 0 10
10 Clive Gray VE Clubsport 3 S 0 0 9 0 0 0 0 0 9
11 Herman Kleynendorst  VE SS Ute 3 S 0 9 0 0 0 0 0 0 9
12 Mark Roberts VN Commodore 3 S 0 0 0 0 9 0 0 0 9
13 Colin Roberts VN Commodore 3 S 0 0 0 0 8 0 0 0 8
14 Trevor Dunstan Mustang Cobra 3 S 0 0 0 8 0 0 0 0 8
15 Nick Bowen VY SS Ute 3 S 0 0 0 7 0 0 0 0 7
2WD NATURALLY ASPIRATED
Clubman Sprint Sprint Clubman Sprint Clubman Sprint Clubman
Place First Name Last Name Car Model Division Class Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 TOTAL
Race Class
1 Richard Price VN Race Car 4 R 12 12 12 0 0 0 0 0 36
2 Charles Wright BMW E30 4 R 0 0 0 0 0 12 0 8 20
3 Chris Eaton GT3 RS 4 R 0 0 0 0 0 0 0 12 12
4 John Tammer Silvia 4 R 0 0 0 0 0 0 0 10 10
5 George May Silvia 4 R 0 0 0 0 0 0 0 9 9
6 Sharon Commander BMW 4 R 0 0 0 0 0 0 0 7 7
7 David McDonald BMW 4 R 0 0 0 0 0 0 0 6 6
Street Class
1 Chris Eaton GT3 RS 4 S 0 0 12 0 12 10 12 0 46
2 Robert Whyte 350Z 4 S 0 12 0 0 0 12 0 12 36
3 Cindy O'Biern MR-2 4 S 0 0 0 9 0 8 0 0 17
4 Evan Molloy Elise 4 S 0 0 0 8 0 0 0 9 17
5 Michael Tran Civic EG3 4 S 12 0 0 0 0 0 0 0 12
6 Richard Gresham BMW 4 S 0 0 0 12 0 0 0 0 12
7 Andy Lamont Boxter S 4 S 0 0 10 0 0 0 0 0 10
8 Anthony Basile Lotus Exige 4 S 0 0 0 0 10 0 0 0 10
9 Jeremy Gallagher Datsun 1600 4 S 0 10 0 0 0 0 0 0 10
10 Russell Ashby Civic VTiR 4 S 0 0 0 10 0 0 0 0 10
11 Vincent Rewcastle E46 M3 4 S 0 0 0 0 0 0 0 10 10
12 Glenn Han DC2 Type R 4 S 0 9 0 0 0 0 0 0 9
13 Patrick Lau Integra 4 S 0 0 0 0 0 9 0 0 9
14 Scott Evans E30 318i 4 S 0 0 0 0 9 0 0 0 9
15 Geoffrey Kington Supra 1985 4 S 0