• Image11
  • CB_NISMOGTR
  • CB_180
  • CB_RACER
  • CB_UTE
  • CB_WILLO
  • CB_EVO
  • CB_BMW
  • Image13
  • CB_VW
  • CB_MONARO
  • CB_KINGEVO
  • CB_HOLDEN
  • CB_SUPRA
  • CB_WRX
  • CB_LOTUS
  • CB_KEGZ
  • CB_PRIMEEVO
  • CB_350Z
  • CB_DYAL
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
Points Table 2010

WRS 2010 Time Attack Series

The rules will be applied after the final round.

5 out of 6 Rounds count towards the final score. If you have driven 6 rounds your worst round will be dropped.

You must have completed at least 3 rounds to place.

You must have completed at least one round on each track to place.

 

Place First Name Last Name Colour Car Model Division Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 TOTAL
AWD Class
1 Stephen Faulks White WRX STI 1 20 20 17 0 30   87
2 Ben Duncan White R32 GTR 1 30 30 25 0 0   85
3 Richard Chun Silver WRX 1 12 13 0 14 17   56
4 Gervase Tuxworth Silver R33 GT-R V-Spec 1 18 0 20 15 0   53
5 Guido Moltoni Red EVO IX 1 19 16 0 17 0   52
6 Vincent Rewcastle Blue EVO IX 1 17 17 18 0 0   52
7 Rylah Peart Silver EVO 8 MR 1 22 25 0 0 0   47
8 Stuart Ellis White R35 GTR 1 0 0 22 25 0   47
9 Bernie Domnick White EVO IX 1 25 0 19 0 0   44
10 Robert Gooley Blue EVO VI 1 0 19 0 22 0   41
11 Adam McLeod Yellow EVO VIII 1 11 9 11 9 0   40
12 Gerard Forde White WRX sti 1 0 7 9 0 20   36
13 Doug Fitzgerald Silver WRX 1 0 11 0 10 14   35
14 James Turk White WRX 98 1 7 10 10 8 0   35
15 John Graham White WRX STI 1 0 0 14 0 16   30
16 Vincent Rewcastle White R32 GTR 1 0 0 0 30 0   30
17 Paul Ruzic Maroon R32 GTR 1 14 15 0 0 0   29
18 Paul Mienert Silver EVO IX 1 16 12 0 0 0   28
19 David McCormack Blue EVO VI 1 0 0 0 0 25   25
20 Darren McCahon Silver R33 GTR 1 0 0 0 0 22   22
21 Reece Toye Red RS Liberty 1 6 0 16 0 0   22
22 Luke Bennett Silver EVO II 1 0 0 0 20 0   20
23 Patrick Lambert White EVO VI 1 0 0 0 0 19   19
24 Simon James Grey R32 GTR 1 0 0 0 19 0   19
25 Greg Holloway White EVO X 1 0 0 0 0 18   18
26 James Gardam Silver EVO IX 1 0 18 0 0 0   18
27 Tim Easterman Red EVO 6.5 1 0 0 0 18 0   18
28 Peter Ensor Blue WRX 1 5 0 12 0 0   17
29 Drew Schull Grey R35 GTR 1 0 0 0 16 0   16
30 Deon Mills White WRX 1 0 0 0 0 15   15
31 Ron Bomgaars White WRX STI 1 0 0 15 0 0   15
32 Scott Stewart Silver EVO IX 1 15 0 0 0 0   15
33 Finn Slater White EVO IX 1 0 14 0 0 0   14
34 Adam Albrecht White WRX Sti 1 0 0 8 5 0   13
35 Ben Eden Silver EVO 6 TME 1 0 0 0 13 0   13
36 Jason Dean Blue WRX 1 13 0 0 0 0   13
37 Michael McMillan Blue EVO IX 1 0 0 0 0 13   13
38 Travis Allen Silver EVO IV 1 0 0 13 0 0   13
39 Phil Webb Black Liberty RS Turbo 1 0 0 0 0 12   12
40 Tuan Tran Black EVO VIII 1 0 0 0 12 0   12
41 Scott Jarrett Blue WRX STI 1 0 0 0 11 0   11
42 Jacques Winterburn EVO EVO IX 1 10 0 0 0 0   10
43 Jeremy Bell Blue EVO IX 1 9 0 0 0 0   9
44 Jason Bridge Silver R33 GTR VSPEC 1 8 0 0 0 0   8
45 Kesley Odonnell Blue EVO IX 1 0 8 0 0 0   8
46 Graeme Woods White EVO 8 MR 1 0 0 7 0 0   7
47 Joseph Ball Silver WRX 1 0 0 0 7 0   7
48 Brian McDonald White WRX sti 1 0 0 0 6 0   6
49 Cameron Horne White WRX STI 1 0 0 6 0 0   6
50 Ken Lee Black EVO VI TME 1 0 6 0 0 0   6
51 Anthony Barrett Black Forester 1 0 5 0 0 0   5
52 Matt Hayes Red WRX 1 0 0 5 0 0   5
53 Adonis Ghanem   Audi S5 1 0 0 4 0 0   4
54 Chris Powley White R32 GTR 1 4 0 0 0 0   4
55 Michael Prout Black WRX - MY05 1 0 0 0 4 0   4
56 Pierce Wittke White Liberty 1 0 4 0 0 0   4
Forced Induction Class
1 Michal Horvath Yellow Silvia 2 22 25 30 30 25   132
2 Robert Andrews Black 180SX 2 30 22 25 22 20   119
3 Russell Mienert Grey R32 GTST 2 18 20 22 0 0   60
4 Michael Gallwey Black R32 GTS-T 2 25 30 0 0 0   55
5 Noel Teelow Black R33 GTST 2 0 0 20 25 0   45
6 Martin Horvath Black RX7 FD3a 2 20 17 0 0 0   37
7 Hiro Sakane White R34 GTST 2 0 0 17 19 0   36
8 Nick Wendt Grey Metalic R32 Skyline 2 0 16 19 0 0   35
9 Cameron McKenzie Black 180SX 2 0 0 16 17 0   33
10 Saxon Park Green S13 Silvia 2 17 14 0 0 0   31
11 Daniel Thompson Black R32 GTST 2 0 0 15 0 15   30
12 Loren Hallett Carbon Black M3 2 0 0 0 0 30   30
13 Gary Hill White RX7 FD 2 0 11 0 0 18   29
14 James Duggan Maroon/Black R33 GTST 2 12 10 0 0 0   22
15 Lloyd McDonald White Silvia 2 0 0 0 0 22   22
16 Cameron Horne Black 180SX 2 0 0 0 20 0   20
17 Chris Pollock Blue FD RX-7 2 0 0 0 0 19   19
18 Don Turner Dk Silver Shelby Mustang GT500 2 19 0 0 0 0   19
19 Terry Suell White R34 GTT 2 0 19 0 0 0   19
20 Anton Jones Black Supra MKIV 2 0 18 0 0 0   18
21 Ben Forde Black 180SX 2 0 0 18 0 0   18
22 Grant Lambert Blue XR6 Turbo 2 0 0 0 18 0   18
23 Stephen Winter White Skyline R32 2 0 0 0 0 17   17
24 Colin Li White S15 2 0 0 0 0 16   16
25 Michael Bieshaar Red CRX 2 0 0 0 16 0   16
26 Trevor Dunstan Silver Mustang Cobra 2 16 0 0 0 0   16
27 Aaron Humphry Dk Grey Cefiro 2 0 15 0 0 0   15
28 Les Nagy Blue 180SX 2 15 0 0 0 0   15
29 Eddie Akkari Blue Typhoon 2 0 0 14 0 0   14
30 Ray Bulmer   Stagea 2 14 0 0 0 0   14
31 Stephen Fynes-Clinton Blue FD RX-7 2 0 0 0 0 14   14
32 Brendan Moore White Octavia 2 13 0 0 0 0   13
33 Hiro Sakane Red R34 GT-T  2 0 13 0 0 0   13
34 Todd Boakes Grey R32 GTST 2 0 0 0 0 13   13
35 Shaun Smith Green Soarer 2 0 12 0 0 0   12
36 Tim Waggett Blue R34 GTT 2 0 0 0 0 12   12
V8 Class
1 Garry Hawgood Red VT 3 30 30 30 30 30   150
2 Dan Cuda Charcoal Commodore 3 22 25 25 0 0   72
3 Chris Brown Gold VT 3 25 22 22 0 0   69
4 Andrew Lyons Green Commodore VY SS 3 18 20 0 0 0   38
5 Andrew Bock White FPV GT 3 0 0 0 25 0   25
6 Shane Hill Black-Grey XE Falcon 3 0 0 0 22 0   22
7 David Ebert White VT Commodore 3 0 0 20 0 0   20
8 Jason Love Red VX SS 3 20 0 0 0 0   20
9 Reg Jones Brown Leyland P76 3 19 0 0 0 0   19
NA Class
1 Darren Whittington Silver S2000 4 22 25 25 30 22   124
2 Phillip Herne Blue BMW 4 30 30 30 0 15   105
3 Tom Chun Blue Integra Type R 4 19 20 22 22 18   101
4 Simon Leigh Silver M3 4 0 22 20 25 16   83
5 John Tammer Blue Silvia 4 20 0 18 18 12   68
6 Andrew Echberg White BMW 3 Series 4 0 0 14 0 17   31
7 Nick Creswell White GT3 4 0 0 0 0 30   30
8 Barry Riordan Silver Porsche 911 4 0 0 0 16 13   29
9 Mathew Galea White GT3 4 0 0 0 0 25   25
10 Ross Scutts Black Lexus 4 25 0 0 0 0   25
11 Babak Hadi Black M3 E46 4 0 0 0 0 20   20
12 Mark Lawson Silver 350Z 4 0 0 0 20 0   20
13 Garrick Bull Silver 370Z 4 0 0 0 19 0   19
14 Ian Morrison Black Carrera 4 0 0 0 0 19   19
15 Laszlo Csegezi Red Seat Ibiza Cupra 4 0 0 19 0 0   19
16 Mick Ruhle Black VW GTI 4 0 0 0 17 0   17
17 Alex Pope Silver EG Civic 4 0 0 16 0 0   16
18 Daniel Cruickshank Red Integra Type R 4 0 0 0 15 0   15
19 John Keep Grey BMW E92 4 0 0 0 0 14   14
20 Denis Weisz Red E30 3i8is 4 0 0 0 0 11   11
Race Class
1 John Corbett Red Radical SR8 5 30 30 30 30 0   120
2 Darren Hennig White Porsche Cup Car 5 0 25 20 22 16   83
3 Aaron Hodges Red RS2000 Escort 5 19 22 17 0 20   78
4 Ben Poole White Porsche Cup Car 5 0 0 22 25 17   64
5 Chris Eaton Green GT3 RS 5 20 0 18 19 0   57
6 Mick Sigsworth White EVO IX 5 0 0 25 0 30   55
7 Mick O’Shea Blue R33 GTST 5 18 19 15 0 0   52
8 Bill Jordan Black R35 GTR 5 0 0 0 18 25   43
9 Keith Jones Orange Silvia 5 10 0 0 17 13   40
10 Mark Hansen Gunmetallic R35 GTR 5 0 0 0 20 19   39
11 Paul Williamson White S14 5 17 0 0 0 22   39
12 Paul Besgrove Blue WRX STI 5 15 0 16 0 0   31
13 Noel Kelly White Skyline 5 11 18 0 0 0   29
14 Loren Hallett Silver GT2 5 25 0 0 0 0   25
15 Michael Brown White EVO VII RS 5 22 0 0 0 0   22
16 John Sim Red S2000 5 0 20 0 0 0   20
17 Cameron Dyal Orange EVO 8 MR 5 0 0 19 0 0   19
18 Steven Lee-Jones Red RX-7 Series 6 5 0 0 0 0 18   18
19 Harry Charalambous Silver EA Falcon 5 0 17 0 0 0   17
20 Gary Craig White EVO TME 5 16 0 0 0 0   16
21 Jay Harvey Black R33 gts-t 5 0 0 0 16 0